ETF-Exchange Traded Funds are the shares of funds traiding in the market. By obtaining an ETF you are receiving a share of a diversified fond of certain share categories.
Profits of the funds are distributed regularly among the ETF holders. Due to the fact that ETFs are traded on the market they are highly liquid, and can be exchanged for cash at any time. Now, different ETFs are being traded on the market, and investors are able to choose among different security types: gold, silver, oil, bonds. shares, macroeconomic, sectorial (food, chemichal industry, engineering industry, high technology and etc.) geographical (economies of the developing countries, economy of a spesific country and etc.)
Please apply by filling the form
Table shown below displays the profitabilty of worldknown ETFs, gold, silver, SPX, Nasdaq and etc. for the last year.
Shares | Result for 1 year | Result for 3 years | Dividend |
---|---|---|---|
Adidas AG | 64.00% | 64.00% | 1.00 |
Louis Vuitton | 40.00% | 64.00% | 3.60 |
Orange | 30.00% | 52.00% | 0.60 |
SAP AG | 17.91% | 37.96% | 1.15 |
L’Oreal | 17.00% | 36.00% | 3.10 |
Unilever NV | 3.58% | 34.00% | 1.00 |
Vinci | 13.00% | 33.00% | 1.90 |
Table shown below displays the profitabilty of worldknown ETFs, gold, silver, SPX, Nasdaq and etc. for the last year.
Exchange Funds | Result for 1 year | Result for 3 years | Dividend |
---|---|---|---|
ABŞ Nefti | -15.00% | 71.60% | 0.00 |
ETFS Təbii Qaz | -1.40% | -76.10% | 0.00 |
Qızıl | 9.70% | -34.40% | 0.00 |
Gümüş | 16.10% | -50.60% | 0.00 |
ETFS Coffee (Kofe) | 13.60% | -62.20% | 0.00 |
Ishares Çin | 4.80% | 24.30% | 0.00 |
Russia ETF | 20.20% | -27.20% | 0.00 |
* Tables shown above are renewed each month